




























| Item | Specifications | |
| Antenna | Frequency Range | 2400-2500MHz or customizable |
| Gain | 2*10dBi or customizable | |
| V.S.W.R | < 1.8 | |
| Impendance | 50Ω | |
| Antenna size | 75*1150MM or customizable | |
| Polarization | 2 x (H+V) | |
| Mechanical | Inner Material | Copper tube |
| Connector type | 2*N Female Connector or customizable | |
| Mounting Method | Pole mount | |
| Environmental | Operating Temperature | -20° ~ +80° |
| Storage Temperature | -30° ~ +85° | |
| Environmentally Friendly | ROHS Compliant | |
| Compatible with | 4G LTE Cellular Trail Camera, Game Camera, Hunting Camera, Outdoor Security Camera, Celluar Surveillance Camera; Vehicle 4G LTE Tracker, Real Time Monitor, Mobile Vehicle Car DVR MDVR Video Recorder; | |









