




























| lectrical specifications | Mechanical specifications | ||
| Frequency range(MHz) | 600-2700 MHz | connector | SMA/MCX/N/TNC or customized |
| Band width(MHz) | V56/U390 MHz | Radome Color | black |
| Impedance | 50Ω | Radome Material | Plastic |
| V.S.W.R | ≤1.5 | Cable length | Depend on your request |
| Gain | 9DBi | height | 318±2 mm |
| Polarization type | Vertical | Fixed Mode | Magnet |
| Power Capacity (w) | 50 W | Working Temp(°C) | -40°C~+85°C |
| Supply Voltage | DC3.3~5.0V | Working Humidity | 20~80% |




