




























-This positioning antenna is the most popular one for car navigation and autonomous driving
-Drones, black box equipment
-Telematics ODB device
- Wireless GSM, LTE devices
-Car, motorcycle, animal, container tracking equipment
-Location-based IoT devices
RT7020 KC.GA.00117-GNSS Antenna SPEC.pdf
1.Reliable and consistent Performance: This antenna features high gain, ultra-low signal loss, wide beamwidth and low elevation satellite tracking capabilities.
2.Easy to install: This antenna adopts magnetic suction and 3M adhesive installation methods, which is easy to operate and install.
3.Compact Form Factor and Ruggedized Housing: The antenna's compact shape and rugged housing minimizes damage from overhead objects and reduces wind resistance. Its robust housing ensures a long service life and IP65 protection rating.
4.FAKRA Connector, Easy For Integratio:n This antenna can use FAKRA connectors, which meet automotive grade requirements and are easy to connect. Additionally, it can accommodate flexible customizable requests. Such as SMA, MCX and other connectors
| Characteristics | Specification | |
| Frequency Range | 1575MHz,1602MHz | |
| Center Frequency | 1575 MHz | |
Bandwidth (10dB return loss) | 20 MHz | |
| Zenith Gain | 1561.098MHZ | 3.0 dBic typ. |
| 1575.42 MHz | 3.0 dBic typ. | |
| Polarization | R.H.C.P. | |
| Characteristics | Specification |
| Frequency Range | 1575MHz,1602MHz |
| Gain | 27 dB TYP |
| Noise Figure | <1.5 dB |
| Output V.S.W.R | 2.0 max |
| Operation Voltage | 3.3 V |
| Current | <20 mA |
| Characteristics | Specification |
| Frequency Range | 1575MHz,1602MHz |
| Zenith Gain | 29 dBic typ |
| Output Impedance | 50 ohm |
| Output VSWR | 2.0 typ |
| Operation Voltage | 3.3V |
| Current | <20 mA |
| Antenna Unit (with radome, connector, and cable – refer to an attached drawing) | |
| Dimensions | 45.98*36.94*15.29mm |
| Radome | #S1W |
| Output Connector | SMA |
| Cable | RG-174 (black) |
| Storage Temperature | -40 ~ +85°C |
| Relative Humidity | 20 ~ 95% RH |
| Recommended Storage condition | Store in room condition as listed below: Temperature -20°C ~ +45°C, Humidity 80% Max. |





