




























Model Number:TX-982
Type:GPS/GNSS Antenna
Place of Origin:Guangdong, China
Brand Name:TOXU
channel:1408 channels
Frequency:BDS/GPS/GLONASS/Galileo/QZSSS
RTK Accuracy:Flat:0.8cm+1ppm elevation:1.5cm+1ppm
Speed measurement accuracy:≤ 0.02 m/s (PDOP ≤4)
Differential data:RTCM 3.3/3.2/3.1/3.0
Data format:Positioning and direction finding 20 Hz
Data update rate:2*RS232 Ports,Baud rates up to 460800bps.
| GNSS | |
| Channel | 1408 channels |
| Frequency | BDS/GPS/GLONASS/Galileo/QZSSS |
| Main antenna frequency point | BDS:B1I,B2I,B3I,B1C,B2a,B2b GPS: L1C/A,L1C,L2P(Y),L2C,L5 GLONASS:L1,L2 Galileo:E1,E5a,E5b,E6 QZSS: L1,L2,L5,L6 |
| Secondary antenna frequency point | BBDS: B1I,B2I,B3I GPS: L1C/A,L2P(Y),L2C,L5 GLONASS:L1,L2 Galileo: E1,E5a,E5b QZSS: L1,L2,L5 L-band |
| Standard single point positioning accuracy | flat:1.5m elevation:2.5m |
| RTK Accuracy | Flat:0.8cm+1ppm elevation:1.5cm+1ppm |
| Speed measurement accuracy | ≤ 0.02 m/s (PDOP ≤4) |
| Differential data | RTCM 3.3/3.2/3.1/3.0 |
| Data format | NMEA-0183 |
| Data update rate | Positioning and direction finding 20 Hz 20Hz original observation measurement |
| Data interface | 2*RS232 Ports ,Baud rates up to 460800bps. |
| Physical properties | |
| Dimension | About 109*135*42 mm |
| Weight | <500g |
| Waterproof | IP65 |
| Working temperature | -30℃~+70℃ |
| Store temperature | -40℃~+80℃ |